Champion
Cards
Saison régulière
Equipe | MJ | V | D | N | % | PP | PC | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
A's | 16 | 13 | 3 | 0 | 0.813 | 119 | 49 | 70 | 26 |
Cards | 16 | 13 | 3 | 0 | 0.813 | 103 | 62 | 41 | 26 |
Jays | 16 | 8 | 7 | 1 | 0.531 | 90 | 95 | -5 | 17 |
Pirates | 16 | 7 | 9 | 0 | 0.438 | 79 | 112 | -33 | 14 |
Expos | 16 | 5 | 10 | 1 | 0.344 | 65 | 67 | -2 | 11 |
Odessa | 16 | 5 | 11 | 0 | 0.313 | 101 | 130 | -29 | 10 |
Rockers | 16 | 4 | 12 | 0 | 0.250 | 91 | 132 | -41 | 8 |
Séries éliminatoires
Quarter Finals
Pirates VS Expos
Odessa VS Jays
Semi Finals
Cards VS Jays
A’s VS
Finals
Cards VS ??